2025-11-08 23:54:27 +01:00
2025-11-07 13:26:10 +01:00
2025-11-08 22:41:09 +01:00
2025-11-07 20:08:49 +01:00
2025-11-08 20:07:54 +01:00
2025-08-18 12:19:39 +02:00
2025-11-06 15:46:41 +01:00
2025-11-08 23:54:27 +01:00

PLG-MuDiCS

Lines of Code

Open source solution for advanced remote control and coordination of one or more presentation displays. Specially optimized for fast operation in highly dynamic multi-display situations.

Contributing

See Contributing.md

S
Description
No description provided
Readme 9.1 MiB
Languages
Svelte 43.4%
TypeScript 27.6%
Go 15.1%
HTML 4.4%
JavaScript 2.9%
Other 6.5%